Course Description
Who should attend
NetApp and NetApp partner professional services, system engineers, and customers.
Prerequisites
Course Objectives
This course focuses on enabling you to do the following:
- Describe the features of the Plug-in for VMware vSphere
 - List supported deployment scenarios
 - Explain how to use role-based access control (RBAC) features, when given specific scenarios
 - Outline details for installing the Plug-in for VMware vSphere
 - List prerequisite tasks before installation
 - Illustrate NetApp Virtual Storage Console software client plug-in (VSC) host migration to SnapCenter software
 - Describe data protection strategies for VMware vSphere
 - Use the Plug-in for VMware vSphere to demonstrate how to back up and restore VMware VMs, Virtual Machine Disks (VMDKs), and datastores
 - Use the Plug-in for VMware vSphere to identify the steps to mount and unmount a datastore backup
 
| 
 NetApp Public Training Schedule – January 2023  | 
|||||||||
| SL No | Training code | Training Name | Start Date | End Date | Language | Duration | Location | EMAN ID | |
| 1 | NA-BNCA | Basic NetApp Configuration and Administration | 19. Jan 2023 | 20. Jan 2023 | English | 2 | VILT IST Time Zone | 1820985 | |
| 2 | NA-SANIMP | Data ONTAP SAN Implementation | 18. Jan 2023 | 20. Jan 2023 | English | 3 | VILT IST Time Zone | 1820991 | |
| 3 | NA-FPIMPADM | Implementing and Administering the FlexPod Solution | 24. Jan 2023 | 26. Jan 2023 | English | 3 | VILT IST Time Zone | 1820992 | |
| 4 | NA-ONTAP9ADM | ONTAP Cluster Administration | 23. Jan 2023 | 25. Jan 2023 | English | 3 | VILT IST Time Zone | 1820984 | |
| 5 | NA-RSTAPI | Automate Storage Administration Using ONTAP REST API and Ansible | 23. Jan 2023 | 25. Jan 2023 | English | 3 | VILT IST Time Zone | 1820990 | |
| 6 | NA-SGWSADM | StorageGRID Administration | 25. Jan 2023 | 27. Jan 2023 | English | 3 | VILT IST Time Zone | 1820989 | |
| 7 | NA-DATAPROT9 | ONTAP Data Protection Administration | 26. Jan 2023 | 27. Jan 2023 | English | 2 | VILT IST Time Zone | 1820986 | |
